Bradenton YC. Winter Races: starting in October
until April. Races at 1:30 p.m. Sunday. Thursday evening races 6:30 pm
start in April through Daylight Savings Time. PHRF racing on Manatee
River. Gerry Baily, GBFlys@tampabay.rr.com, (941) 981-3891 .
Dunedin Boat Club. Spring
in St Josephs Sound and Fall is Gulf PHRF racing.
paul_auman@att.net
Edison Sailing Center, Fort. Myers. Sunfish, dinghy racing once a
month, year around.
john@johnkremski.com
Port Charlotte. Third Saturday of month, year-round.
pbgvtrax@aol.com.
Punta Gorda Sailing Club.
Charlotte Harbor. Fall Series Sunday afternoon racing begins Sept.
through Nov.
Sarasota Sailing Squadron. Friday evening races start in April.
www.sarasotasailingsquad.com.
Venice Sailing Squadron. Saturdays. First Saturday of each month, PHRF
racing. Start at mouth of Venice Inlet.
Click on the link to go to the list of races for each area. Each race is color coded in the calendar below as shown here in the list. Below are areas from Tampa Bay going south to the greater Fort Myers area and Marco Island (Southwest Florida). For more on the BOTY races, go to West Florida PHRF, or the West Florida Yacht Racing Association.
Suncoast Boat of the Year Races (SuncoastBOTY) This is the Tampa Bay Area. Two classes make up the BOTY races. The Spinnaker Class (SuncoastBOTY - S), and the Non-Spinnaker Class (SuncoastBOTY - NS)| 4 | Davis Island YC. PHRF Night Race to Sarasota |
| 4-5 | Sarasota Sailing Squadron. 64th Labor Day Regatta, All classes (SBBOTY) |
| 18 | Caloosahatchee Marching & Chowder Society. Kayusa Cup PHRF (CBOTY) |
| 18-19 | Davis Island YC. Melges 24 series |
| 18-19 | St. Petersburg YC. Bruce Watters Regatta. Optimist Green fleet |
| 25-26 | St. Petersburg YC. District singlehanded championship and Cressy Trophy qualifier |
| 25-26 | Bradenton YC. Kickoff Regatta, PHRF (SBBOTY), (SuncoastBOTY - NS,S) |
| 25-26 | Davis Island YC. J/24 District 10 Green Bench Regatta |
| 1-3 | Lake Eustis Sailing Club. Wildcat Regatta, Catamarans |
| 2 | Davis Island YC. Dore Drake Women’s PHRF racing |
| 2-3 | Dunedin Boat Club. Dunedin Cup and Kiwanis Regatta. (SuncoastBOTY - NS,S) |
| 2-3 | University of South Florida, St. Petersburg, district high school singlehanded championships |
| 9 | Cortez YC. Cortez Cup, PHRF (SBBOTY) |
| 9-10 | St. Petersburg YC.. SPYC Fall Bay Race, PHRF. (SuncoastBOTY - NS,S) |
| 9-10 | Clearwater Yacht Club. Clearwater Championship |
| 9-10 | St. Petersburg YC.. College match racing qualifier |
| 15-17 | Caloosahatchee Marching & Chowder Society. Summerset Regatta, PHRF (SWFBOTY) (CHBOTY) (CBOTY) |
| 16 | Tampa Sailing Squadron. Rumgatta Regatta, PHRF |
| 17 | Tampa Sailing Squadron. Rumgatta Women's Regatta, PHRF |
| 16-17 | Davis Island YC, Melges 24 Atlantic Coast Championships |
| 16-17 | Edison Sailing Center. Junior Olympics River Romp Regatta |
| 19-23 | St. Petersburg YC.. Rolex Women’s Match Racing Invitational Osprey Cup |
| 22-23 | Davis Island YC. Classic to Clearwater. PHRF. (SuncoastBOTY - NS,S) |
| 22-24 | Sarasota Sailing Squadron. Buzzelli Multihull Rendezvous, Stiletto Nationals |
| 23 | Lake Eustis Sailing Club. Florida Interscholastic Club 420 Team Racing |
| 23-24 | Naples Sailing & YC. Commodore's Cup. PHRF. (SWFBOTY) |
| 23-24 | Boca Ciega YC and Gulfport YC, Centennial All Class Regatta |
| 24-26 | Davis Island YC. Lightning Pan-Am Trials |
| 29-31 | St. Petersburg YC.. High school singlehanded championship |
| 30-31 | Clearwater Yacht Club. Clearwater Challenge, PHRF. (SuncoastBOTY - NS,S) |
| 30-31 | Lake Eustis Sailing Club. Inland Lakes Youth Regatta |
| 5-6 | St. Petersburg YC., collegiate singlehanded national championship |
| 6 | Caloosahatchee Marching & Chowder Society, Festival of the Islands (CBOTY) |
| 6 | Sarasota YC, Sarasota Yacht Club Invitational (SBBOTY) |
| 7-12 | St. Petersburg YC., Snipe women’s world championship |
| 13-14 | Lake Eustis Sailing Club, MC Scow Southeastern Region Championship Regatta |
| 13-14 | Lake Eustis Sailing Club, MI7 Winter Series Regatta, No. 1 |
| 13-14 | Marco Island YC, Fall Regatta |
| 19-21 | St. Petersburg YC., Distance Classic |
| 20 | Clearwater Community Sailing Center, Carlisle Classic |
| 20-21 | St. Petersburg YC., Snipe State Championship |
| 27-28 | Davis Island YC, Thanksgiving Regatta |
| 1-5 | St. Petersburg YC, Disabled National Championship |
| 4 | Caloosahatchee Marching & Chowder Society, Commodore’s Cup (CBOTY) |
| 11-12 | Lake Eustis Sailing Club, Laser State Championship Regatta |
| Suncoast BOTY Section A, Spinnaker Classes | |
| Sept. 25-26 | BYC Fall Kickoff Regatta |
| Oct. 2-3 | DBC Dunedin Cup |
| Oct. 9-10 | SPYC Fall Bay Race |
| Oct. 22-23 | DIYC Classic DIYC to Clearwater |
| Oct. 30-31 | CYC Clearwater Challenge |
| Dec. 11-12 | DIYC Commodores Cup |
| Jan. 8-9 | DIYC Egmont Key |
| Mar. 5-6 | SPYC Michelob Cup |
| Mar. 26-27 | SPYC @PAG Crown Cars Regatta |
| April 1-3 | Suncoast Race Week |
Suncoast BOTY Section B, Non-Spinnaker, Racer-Cruiser, Cruising |
|
| Oct. 2-3 | DBC Dunedin Cup |
| Oct. 9-10 | SPYC Fall Bay Race |
| Oct. 22-23 | DIYC Classic DIYC to Clearwater |
| Oct. 30-31 | CYC Clearwater Challenge |
| Dec. 11-12 | DIYC Commodores Cup |
| Jan. 8-9 | DIYC Egmont Key |
| Mar. 5-6 | SPYC Michelob Cup |
| Mar. 26-27 | SPYC @PAG Crown Cars Regatta |
| April 1-3 | Suncoast Race Week |
|
Sarasota Bay BOTY |
|
| Sept. 4-5 | 2010 Labor Day Regatta Sarasota Sailing Squadron |
| Sept. 25-26 | BYC Kick-Off Regatta Bradenton YC |
| Oct. 9 | Cortez Cup ** Cortez YC |
| Nov. 6 | SYC Invitational Regatta Sarasota YC |
| Feb. 12 | February 12, 2011 Cherry Pie Regatta SSS |
| Feb. 26-27 | February 26 - 27 Windjammer to Venice ** SSS & Venice YC |
| April 16 | Shark’s Tooth Cup ** Venice SS & Venice YC |
| May 7 | Sarasota Bay Cup Bird Key YC |
| Charlotte Harbor BOTY - NOT YET FINALIZED | |
Caloosahatchee BOTY |
|
| Sept 18 | Kayusa Cup .CMCS (South Seas Plantation) 1 |
| Oct 15-17. | Summerset .Caloosahatchee Marching and Chowder Society (CMCS) 4 |
| Nov 6 | Festival of the Islands .CMCS 4 |
| Dec 4 | Commodore’s Cup .CMCS 3 |
| Feb 26 | Edison Gulf Regatta .CMCS 4 |
| March 5-6 | Conquistador Cup .PGSC 4 |
| March 19 | Shrimp Festival .CMCS 3 |
| March 26-27 | Gulf Coast Sailing Club SWFL Regatta .GCSC 5 |
| Naples/Marco Island BOTY - NOT YET FINALIZED | |